Work
Chronological project index. Items marked Portfolio are deliberately narrow end-to-end slices — enough to show how systems get built, verified, and operated. Open one for a brief case-study write-up. Public repositories are linked where available.
Evidence
How the work is grounded. An employer may appear as a second tag.
- ProductionDelivered in employment or client engagements
- PortfolioPublic demonstration with a repository or write-up
- ExploratoryIndependent stretch project
| Year | Project | Evidence | Capability |
|---|---|---|---|
| 2026 | Industrial cell telemetry bridgeROS 2 / C++ edge path into a thin AWS ingest floor — industrial-shaped edge-to-cloud tracer, not a robot or ML claim. |
|
|
| 2026 | Anomaly monitoring systemConfigurable monitoring over time-series observations with CloudWatch ingest, rule evaluation, Slack alerts, and an operator console. |
|
|
| 2026 | Serverless orchestrationStep Functions–style order orchestration with parallel enrichment, failure taxonomy, contracts-first design, and async downstream handoff. |
|
|
| 2026 | Event-driven serverless middlewareOrder-lifecycle scaffolding for event ingest, persistence, store APIs, lifecycle jobs, and observability-as-code on AWS Lambda. |
|
|
| 2024 | Serverless fulfillment API launchLed launch of a serverless service-fulfillment API replacing a legacy billing-system path, with black-box regression coverage supporting the move to cloud-hosted architecture. |
|
|
| 2023 | Operational configuration bulk-update APIBuilt a Spring Boot microservice (Java, MongoDB) to apply bulk configuration changes across an operational metrics platform, including routine key rotation, without manual record-by-record updates. |
|
|
| 2023 | Fulfillment regression QA environmentsStood up and maintained regression testing environments for fulfillment systems — accelerating delivery cycles with repeatable post-change quality gates. |
|
|
| 2022 | BOPIS Middleware multi-system integrationsIntegrated BOPIS middleware with customer timeline, inventory, and analytics data lake systems for real-time tracking and notifications — the data lake integration cut BI sync latency ~96%. |
|
|
| 2021 | BOPIS Middleware pack-time reductionDesigned and shipped a nationwide scan-and-pack lifecycle change on BOPIS middleware — a pending-cancellation operation and new order-status state, rolled out as a staged canary from a single store to nationwide — cutting unclaimed-order dwell from 7 to 4 days (~43%). |
|
|
| 2020 | Service fulfillment platform hardeningHardened service fulfillment systems — tuned Lambda memory, replaced Kafka with Kinesis, and upgraded Elasticsearch — improving cost, security, and reliability. |
|
|
| 2019 | Fulfillment observability toolingBuilt observability surfaces for service fulfillment systems (Tableau, Kibana, Grafana) and collaborated on a Kinesis logging POC to improve monitoring and performance visibility. |
|
|
| 2019 | BOPIS Middleware test depth & enrichmentRaised BOPIS middleware unit coverage to ~94% (JUnit, SonarQube), automated routine biller processes, and implemented order enrichment and auto-cancellation logic. |
|
|
No projects match this search or filters.Clear filters or try a different search.